# These data are freely available under the Creative Commons Attribution 4.0 International Licence (CC BY 4.0)										
# when using the data please cite as: 										
#Uhlig, D., Amelung, W., von Blanckenburg, F. (2020): Chemical and isotope data on the deep regoliths source of mineral nutrients in mountainous temperate forest ecosystems. GFZ Data Services. http://doi.org/10.5880/GFZ.3.3.2020.002										
K	n	Ca	n	Mg	n	P	n	total deposition rate	comment	Reference
23100	3	57000	3	16900	3	626	3	NA	concentration of atmospheric dust (ppm)	Avila et al., 1998
15700	5	33200	5	16300	5	601	5	NA	concentration of atmospheric dust (ppm)	Avila et al., 1998
19924	1	25729	1	11459	1	NA	NA	NA	concentration of atmospheric dust (ppm)	Hladil et al., 2008
14943	1	7862	1	9046	1	NA	NA	NA	concentration of atmospheric dust (ppm)	Hladil et al., 2008
20754	1	6432	1	6634	1	NA	NA	NA	concentration of atmospheric dust (ppm)	Hladil et al., 2008
10600	1	26000	1	8500	1	NA	NA	NA	concentration of atmospheric dust (ppm)	Vanderstraeten et al., 2008
23327	9	16510	9	4583	9	873	9	NA	concentration of atmospheric dust (ppm)	Goudie & Middleton, 2001
21833	4	61465	4	18575	4	1047	3	NA	concentration of atmospheric dust (ppm)	Goudie & Middleton, 2001
17682	1	14366	1	18153	1	829	1	NA	concentration of atmospheric dust (ppm)	Goudie & Middleton, 2001
21833	1	NA	NA	NA	NA	NA	NA	NA	concentration of atmospheric dust (ppm)	Goudie & Middleton, 2001
12452	1	10006	1	4825	1	873	1	NA	concentration of atmospheric dust (ppm)	Castillo et al., 2008
20754	1	14294	1	9649	1	873	1	NA	concentration of atmospheric dust (ppm)	Castillo et al., 2008
15773	1	92197	1	17490	1	873	1	NA	concentration of atmospheric dust (ppm)	Castillo et al., 2008
14943	1	11435	1	5428	1	436	1	NA	concentration of atmospheric dust (ppm)	Castillo et al., 2008
23000	14	36000	12	12000	12	1087	10	NA	concentration of atmospheric dust (ppm)	Lawrence & Neff, 2009
20816	NA	32661	NA	11498	NA	875	NA	NA	weighted average of concentration of atmospheric dust (ppm)	NA
5933	NA	8906	NA	2913	NA	352	NA	NA	standard deviation iof weighted average of concentration of atmospheric dust (ppm)	NA
28000	NA	30000	NA	13300	NA	700	NA	NA	concentration of Upper continental crust (UCC) (ppm)	Taylor & McLennan, 1995
NA	NA	NA	NA	NA	NA	NA	NA	2000	minimum of total atmospheric dust deposition rate (mg m-2 yr-1)	Jickells et al., 2005
NA	NA	NA	NA	NA	NA	NA	NA	5000	maximum of total atmospheric dust deposition rate (mg m-2 yr-1)	Jickells et al., 2005
NA	NA	NA	NA	NA	NA	NA	NA	1600	minimum of total atmospheric dust deposition rate (mg m-2 yr-1)	Zender et al., 2003
NA	NA	NA	NA	NA	NA	NA	NA	6000	maximum of total atmospheric dust deposition rate (mg m-2 yr-1)	Zender et al., 2003
NA	NA	NA	NA	NA	NA	NA	NA	1800	minimum average of total atmospheric dust deposition rate (mg m-2 yr-1)	NA
NA	NA	NA	NA	NA	NA	NA	NA	5500	maximum average of total atmospheric dust deposition rate (mg m-2 yr-1)	NA
